Home
Latest
Features
Test Times
Search
K. Raikkonen
F. Massa
L. Badoer
M. Gene
S. Domenicali
A. Costa
Ferrari
Enzo Ferrari
Fiorano
Galleria Ferrari
Past Heros
Ferrari
Formula One
Race Tours
Ferrari Days
FAQ/Info
F2003 GA
F2004
F2005
248 F1
F2007
F2008
Grand Prix
Testing
Special Events
Wallpapers
Grid Girls
2008
2007
Points
2006
2005
2004
2003
TPH Club
Forum
Betting
Mailing List
Links
Video/Audio
Live TV Feed
Contact
Profile
 
News Feed |


Day 2 of testing - Barcelona (Full lap times) - 19th January 20:36pm GMT

Below are Michael Schumacher's times from day 2 of testing in Barcelona. First column is the lap number, second column is the lap time and the third column is the time difference. 

02 28:55.236
03 1:23.219 - 27:32,017
04 1:24.167 + 0,948
05 1:23.544 - 0,623
06 1:27.058 >B + 3,514
07 27:21.319 + 25:54,261
08 1:21.563 - 25:59,756
09 1:24.692 >B + 3,129
10 29:35.490 + 28:10,798
11 2:20.678 >B - 27:14,812
12 44:26.265 + 42:05,587
13 1:19.978 - 43:06,287
14 1:19.148 - 0,830
15 1:19.020 - 0,128
16 1:18.910 - 0,110
17 1:18.935 + 0,025
18 1:22.964 + 4,029
19 1:18.868 - 4,096
20 1:18.696 - 0,172
21 1:18.398 - 0,298
22 1:26.838 >B + 8,440
23 24:31.910 + 23:05,072
24 1:19.460 - 23:12,450
25 1:18.612 - 0,848
26 1:19.769 + 1,157
27 1:18.416 - 1,353
28 1:17.765 - 0,651
29 1:18.474 + 0,709
30 1:18.009 - 0,465
31 1:17.360 - 0,649
32 1:17.916 + 0,556
33 1:17.894 - 0,022
34 1:17.607 - 0,287
35 1:17.764 + 0,157
36 1:17.492 - 0,272
37 1:17.220 - 0,272
38 1:17.132 - 0,088
39 1:21.018 >B + 3,886
40 17:45.987 + 16:24,969
41 1:19.754 - 16:26,233
42 1:18.602 - 1,152
43 1:18.612 + 0,010
44 1:19.133 + 0,521
45 1:18.327 - 0,806
46 1:18.867 + 0,540
47 1:18.272 - 0,595
48 1:20.891 + 2,619
49 1:17.787 - 3,104
50 1:17.382 - 0,405
51 1:17.549 + 0,167
52 1:17.845 + 0,296
53 1:17.143 - 0,702
54 1:17.124 - 0,019
55 1:17.052 - 0,072
56 1:22.162 >B + 5,110
57 20:48.913 + 19:26,751
58 1:18.779 - 19:30,134
59 1:18.129 - 0,650
60 1:18.673 + 0,544
61 1:17.910 - 0,763
62 1:18.547 + 0,637
63 1:18.073 - 0,474
64 1:17.832 - 0,241
65 1:17.908 + 0,076
66 1:18.280 + 0,372
67 1:18.202 - 0,078
68 1:17.719 - 0,483
69 1:17.548 - 0,171
70 1:17.875 + 0,327
71 1:17.216 - 0,659
72 1:17.026 - 0,190
73 1:22.616 >B + 5,590
74 1:24:22.098 + 1:22:59,482
75 1:20.960 - 1:23:01,138
76 1:19.327 - 1,633
77 1:18.870 - 0,457
78 1:18.848 - 0,022
79 1:18.612 - 0,236
80 1:18.040 - 0,572
81 1:18.005 - 0,035
82 1:17.739 - 0,266
83 1:18.147 + 0,408
84 1:18.525 + 0,378
85 1:17.798 - 0,727
86 1:17.710 - 0,088
87 1:17.688 - 0,022
88 1:17.647 - 0,041
89 1:17.511 - 0,136
90 1:23.799 >B + 6,288
91 7:54.864 + 6:31,065
92 1:19.413 - 6:35,451
93 1:18.586 - 0,827
94 1:18.151 - 0,435
95 1:18.433 + 0,282
96 1:17.917 - 0,516
97 1:18.135 + 0,218
98 1:18.132 - 0,003
99 1:17.886 - 0,246
100 1:17.788 - 0,098
101 1:17.935 + 0,147
102 1:22.858 + 4,923
103 1:17.836 - 5,022
104 1:17.279 - 0,557
105 1:21.422 + 4,143
106 1:17.586 - 3,836
107 1:23.007 >B + 5,421
108 16:56.934 + 15:33,927
109 1:18.353 - 15:38,581
110 1:18.279 - 0,074
111 1:18.553 + 0,274
112 1:24.225 >B + 5,672
113 7:00.723 + 5:36,498
114 1:17.774 - 5:42,949
115 1:18.003 + 0,229
116 1:18.432 + 0,429
117 1:22.690 >B + 4,258
118 7:01.102 + 5:38,412
119 1:18.937 - 5:42,165
120 1:18.569 - 0,368
121 1:18.112 - 0,457
122 1:21.988 >B + 3,876
123 5:45.757 + 4:23,769
124 1:18.457 - 4:27,300
125 1:18.036 - 0,421

Back

 



 

 

This site is not an official Ferrari site. Ferrari™ is a trademark and copyright material of Ferrari S.p.A. Any type of publication, copying, broadcasting or retransmission of the information or pictures without prior permission of the copyright holder is prohibited. Copyright © 1997-2006 The Prancing Horse.