Home
Latest
Features
Test Times
Search
K. Raikkonen
F. Massa
L. Badoer
M. Gene
S. Domenicali
A. Costa
Ferrari
Enzo Ferrari
Fiorano
Galleria Ferrari
Past Heros
Ferrari
Formula One
Race Tours
Ferrari Days
FAQ/Info
F2003 GA
F2004
F2005
248 F1
F2007
F2008
Grand Prix
Testing
Special Events
Wallpapers
Grid Girls
2008
2007
Points
2006
2005
2004
2003
TPH Club
Forum
Betting
Mailing List
Links
Video/Audio
Live TV Feed
Contact
Profile
 
News Feed |


Day 1 of testing - Barcelona (Full lap times) - 18th January 21:33pm GMT

Below are Michael Schumacher's times from day 1 of testing in Barcelona. First column is the lap number, second column is the lap time and the third column is the time difference.

02 1:44:10.987
03 1:26.734 - 1:42:44,253
04 1:35.725 >B + 8,991
05 9:48.368 + 8:12,643
06 1:27.870 - 8:20,498
07 1:26.793 - 1,077
08 1:26.788 - 0,005
09 1:26.993 + 0,205
10 1:26.979 - 0,014
11 1:25.893 - 1,086
12 1:25.981 + 0,088
13 1:25.330 - 0,651
14 1:28.627 >B + 3,297
15 16:13.582 + 14:44,955
16 1:24.441 - 14:49,141
17 1:25.150 + 0,709
18 1:23.267 - 1,883
19 1:24.843 + 1,576
20 1:24.671 - 0,172
21 1:26.340 + 1,669
22 1:25.118 - 1,222
23 1:23.704 - 1,414
24 1:23.019 - 0,685
25 1:23.960 + 0,941
26 1:32.476 >B + 8,516
27 11:42.514 + 10:10,038
28 1:25.586 - 10:16,928
29 2:04.715 >B + 39,129
30 1:44:01.165 + 1:41:56,450
31 1:20.135 - 1:42:41,030
32 1:20.120 - 0,015
33 1:18.953 - 1,167
34 1:23.313 >B + 4,360
35 2:32.952 >B + 1:09,639
36 22:39.818 + 20:06,866
37 1:18.777 - 21:21,041
38 1:18.648 - 0,129
39 1:19.282 + 0,634
40 1:19.166 - 0,116
41 1:19.518 + 0,352
42 1:19.272 - 0,246
43 1:17.635 - 1,637
44 1:17.715 + 0,080
45 1:17.668 - 0,047
46 1:17.331 - 0,337
47 1:16.954 - 0,377
48 1:16.915 - 0,039
49 1:16.762 - 0,153
50 1:16.657 - 0,105
51 1:17.228 + 0,571
52 1:33.362 >B + 16,134
53 11:35.536 + 10:02,174
54 1:17.694 - 10:17,842
55 1:17.841 + 0,147
56 1:17.687 - 0,154
57 1:17.452 - 0,235
58 1:17.239 - 0,213
59 1:16.682 - 0,557
60 1:17.214 + 0,532
61 1:16.876 - 0,338
62 1:16.691 - 0,185
63 1:16.195 - 0,496
64 1:16.080 - 0,115
65 1:15.805 - 0,275
66 1:16.081 + 0,276
67 1:16.142 + 0,061
68 1:36.133 >B + 19,991
69 28:55.692 + 27:19,559
70 1:18.669 - 27:37,023
71 1:17.857 - 0,812
72 1:17.057 - 0,800
73 1:17.217 + 0,160
74 1:17.495 + 0,278
75 1:16.898 - 0,597
76 1:16.469 - 0,429
77 1:16.771 + 0,302
78 1:18.156 + 1,385
79 1:16.178 - 1,978
80 1:16.057 - 0,121
81 1:16.201 + 0,144
82 1:15.672 - 0,529
83 1:15.586 - 0,086
84 1:15.757 + 0,171
85 1:15.475 - 0,282
86 1:15.461 - 0,014
87 2:32.357 >B + 1:16,896
88 36:07.083 + 33:34,726
89 1:17.884 - 34:49,199
90 1:17.789 - 0,095
91 1:17.279 - 0,510
92 1:16.639 - 0,640
93 1:18.209 + 1,570
94 1:16.331 - 1,878
95 1:16.300 - 0,031
96 1:16.505 + 0,205
97 1:16.362 - 0,143
98 1:15.929 - 0,433
99 1:16.526 + 0,597
100 1:15.541 - 0,985
101 1:16.465 + 0,924
102 1:36.234 >B + 19,769
103 11:41.401 >B + 10:05,167

Back

 



 

 

This site is not an official Ferrari site. Ferrari™ is a trademark and copyright material of Ferrari S.p.A. Any type of publication, copying, broadcasting or retransmission of the information or pictures without prior permission of the copyright holder is prohibited. Copyright © 1997-2006 The Prancing Horse.