Chinese GP 16th-19th October 2008 - Saturday Free Practice 2.1 Times

Length: 5.451 km
Number of Laps: 56 (305.066 Km)
Best Lap: M. Schumacher - 1'32''238 (2004, Ferrari)
Record Pole: R. Barrichello - 1'34''012 (2004, Ferrari)
2007 Pole: L. Hamilton - 1'35''908 (Mclaren)
2007 Podium: K. Raikkonen - F. Alonso - F. Massa


Pos. Driver Team Time Laps
1 N. Heidfeld BMW 1:36.061 17
2 L. Hamilton McLaren 1:36.135 15
3 R. Kubica BMW 1:36.150 18
4 H. Kovalainen McLaren 1:36.324 16
5 J. Trulli Toyota 1:36.396 22
6 N. Rosberg Williams 1:36.427 20
7 S. Bourdais Scuderia Toro Rosso 1:36.642 20
8 D. Coulthard Red Bull 1:36.712 18
9 K. Nakajima Williams 1:36.713 20
10 N. Piquet jr. Renault 1:36.789 20
11 R. Barrichello Honda 1:36.839 13
12 F. Massa Ferrari 1:36.842 16
13 K. Räikkönen Ferrari 1:36.901 15
14 S. Vettel Scuderia Toro Rosso 1:36.902 18
15 J. Button Honda 1:36.958 18
16 F. Alonso Renault 1:36.996 18
17 T. Glock Toyota 1:37.053 22
18 M. Webber Red Bull 1:37.566 12
19 A. Sutil Force India F1 1:37.648 19
20 G. Fisichella Force India F1 1:37.964 18

Back



 

This site is not an official Ferrari site. Ferrari™ is a trademark and copyright material of Ferrari S.p.A. Any type of publication, copying, broadcasting or retransmission of the information or pictures without prior permission of the copyright holder is prohibited. Copyright © 1997-2009 The Prancing Horse.