Chinese GP 16th-19th October 2008 - Friday Free Practice 1.2 Times

Length: 5.451 km
Number of Laps: 56 (305.066 Km)
Best Lap: M. Schumacher - 1'32''238 (2004, Ferrari)
Record Pole: R. Barrichello - 1'34''012 (2004, Ferrari)
2007 Pole: L. Hamilton - 1'35''908 (Mclaren)
2007 Podium: K. Raikkonen - F. Alonso - F. Massa


Pos. Driver Team Time Laps
1 L. Hamilton McLaren 1:35.750 33
2 F. Alonso Renault 1:36.024 36
3 N. Piquet jr. Renault 1:36.094 38
4 J. Trulli Toyota 1:36.159 32
5 M. Webber Red Bull 1:36.375 38
6 F. Massa Ferrari 1:36.480 31
7 S. Bourdais Scuderia Toro Rosso 1:36.529 32
8 K. Räikkönen Ferrari 1:36.542 34
9 N. Heidfeld BMW 1:36.553 38
10 N. Rosberg Williams 1:36.556 33
11 T. Glock Toyota 1:36.615 33
12 R. Kubica BMW 1:36.775 37
13 H. Kovalainen McLaren 1:36.797 33
14 D. Coulthard Red Bull 1:36.808 36
15 S. Vettel Scuderia Toro Rosso 1:36.925 38
16 K. Nakajima Williams 1:36.975 31
17 G. Fisichella Force India F1 1:37.473 38
18 A. Sutil Force India F1 1:37.617 33
19 J. Button Honda 1:37.800 37
20 R. Barrichello Honda 1:37.904 36

Back



 

This site is not an official Ferrari site. Ferrari™ is a trademark and copyright material of Ferrari S.p.A. Any type of publication, copying, broadcasting or retransmission of the information or pictures without prior permission of the copyright holder is prohibited. Copyright © 1997-2009 The Prancing Horse.