>
> Malaysia
> Brazil
> San Marino
> Spain
> Austria
> Monaco
> Canada
> Europe
> France
> England
> Germany
> Hungary
> Italy
> USA
> Japan
 
> News
> Home

 

Monaco Grand Prix 28th May - 1st June - Practice 3 Times

Length: 3.340 km
Number of Laps: 78 (260.520 Km)
Best Lap: R. Barrichello - 1'18''023 (2002, Ferrari)
Record Pole: J-P. Montoya - 1'16''676 (2002, Williams)
2002 Pole: J-P. Montoya - 1'16''676 (Williams BMW)
2002 Podium: D. Coulthard - M. Schumacher - R. Schumacher


01. D.COULTHARD McLAREN MERCEDES 1'14"747 160.863 km/h
02. JP.MONTOYA WILLIAMS BMW 1'15"098 + 0'00"351
03. M.SCHUMACHER FERRARI 1'15"255 + 0'00"508
04. R.SCHUMACHER WILLIAMS BMW 1'15"303 + 0'00"556
05. J.TRULLI RENAULT 1'15"517 + 0'00"770
06. K.RAIKKONEN McLAREN MERCEDES 1'15"604 + 0'00"857
07. R.BARRICHELLO FERRARI 1'15"861 + 0'01"114
08. M.WEBBER JAGUAR 1'15"886 + 0'01"139
09. G.FISICHELLA JORDAN FORD 1'16"311 + 0'01"564
10. J.VILLENEUVE BAR HONDA 1'16"810 + 0'02"063
11. J.BUTTON BAR HONDA 1'16"895 + 0'02"148
12. A.PIZZONIA JAGUAR 1'17"113 + 0'02"366
13. HH.FRENTZEN SAUBER PETRONAS 1'17"232 + 0'02"485
14. F.ALONSO RENAULT 1'17"290 + 0'02"543
15. C.DA MATTA TOYOTA 1'17"686 + 0'02"939
16. R.FIRMAN JORDAN FORD 1'17"986 + 0'03"239
17. O.PANIS TOYOTA 1'18"101 + 0'03"354
18. N.HEIDFELD SAUBER PETRONAS 1'18"167 + 0'03"420
19. J.VERSTAPPEN MINARDI COSWORTH 1'18"425 + 0'03"678
20. J.WILSON MINARDI COSWORTH 1'18"606 + 0'03"859

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
 

Weather for Monaco
 

All information and pictures on this site are copyrighted material and owned by their respective creators or owners. Any type of publication, copying, broadcasting or retransmission of the information or pictures without prior permission of the copyright holder is prohibited. Copyright © 1997-2003 The Prancing Horse.