|
|
|
| Spanish
GP 6th-9th May 2004 - Friday Practice 2 Times |
Length:
4.627 km
Number of Laps: 66
(305.256 Km)
Best Lap: R. Barrichello
- 1'20''143 (2003, Ferrari)
Record Pole: M. Schumacher
- 1'16''364 (2002, Ferrari)
2003 Pole: M. Schumacher
(1'17"762)
2002 Podium: M. Schumacher
- F. Alonso - R. Barrichello
|
01. 09 BUTTON BAR Honda M 1'15"935
219.361 Km/h
02. 35 DAVIDSON BAR Honda M 1'16"188 + 0'00"253
03. 38 ZONTA Toyota M 1'16"360 + 0'00"425
04. 04 R.SCHUMACHER Williams BMW M 1'16"433 + 0'00"498
05. 08 ALONSO Renault M 1'16"534 + 0'00"599
06. 02 BARRICHELLO Ferrari B 1'16"698 + 0'00"763
07. 01 M.SCHUMACHER Ferrari B 1'16"729 + 0'00"794
08. 07 TRULLI Renault M 1'16"734 + 0'00"799
09. 06 RAIKKONEN McLaren Mercedes M 1'16"798 + 0'00"863
10. 16 DA MATTA Toyota M 1'16"833 + 0'00"898
11. 17 PANIS Toyota M 1'16"925 + 0'00"990
12. 03 MONTOYA Williams BMW M 1'17"067 + 0'01"132
13. 05 COULTHARD McLaren Mercedes M 1'17"069 + 0'01"134
14. 14 WEBBER Jaguar Cosworth M 1'17"178 + 0'01"243
15. 39 GLOCK Jordan Ford B 1'17"608 + 0'01"673
16. 37 WIRDHEIM Jaguar Cosworth M 1'17"676 + 0'01"741
17. 12 MASSA Sauber Petronas B 1'17"906 + 0'01"971
18. 10 SATO BAR Honda M 1'17"970 + 0'02"035
19. 11 FISICHELLA Sauber Petronas B 1'18"001 + 0'02"066
20. 18 HEIDFELD Jordan Ford B 1'18"117 + 0'02"182
21. 19 PANTANO Jordan Ford B 1'18"726 + 0'02"791
22. 20 BRUNI Minardi Cosworth B 1'19"149 + 0'03"214
23. 21 BAUMGARTNER Minardi Cosworth B 1'20"313 + 0'04"378
24. 40 LEINDERS Minardi Cosworth B 1'22"189 + 0'06"254 |
|
|
All
information and pictures on this site are copyrighted material and owned
by their respective creators or owners. Any type of publication, copying,
broadcasting or retransmission of the information or pictures without
prior permission of the copyright holder is prohibited. Copyright ©
1997-2003 The Prancing Horse. |