|
|
|
| Spanish
GP 6th-9th May 2004 - Friday Practice 1 Times |
Length:
4.627 km
Number of Laps: 66
(305.256 Km)
Best Lap: R. Barrichello
- 1'20''143 (2003, Ferrari)
Record Pole: M. Schumacher
- 1'16''364 (2002, Ferrari)
2003 Pole: M. Schumacher
(1'17"762)
2002 Podium: M. Schumacher
- F. Alonso - R. Barrichello
|
01. 01 M.SCHUMACHER Ferrari B 1'15"658 220.164
Km/h
02. 02 BARRICHELLO Ferrari B 1'16"033 + 0'00"375
03. 35 DAVIDSON BAR Honda M 1'16"616 + 0'00"958
04. 38 ZONTA Toyota M 1'16"639 + 0'00"981
05. 09 BUTTON BAR Honda M 1'17"060 + 0'01"402
06. 04 R.SCHUMACHER Williams BMW M 1'17"165 + 0'01"507
07. 08 ALONSO Renault M 1'17"429 + 0'01"771
08. 10 SATO BAR Honda M 1'17"481 + 0'01"823
09. 17 PANIS Toyota M 1'17"489 + 0'01"831
10. 06 RAIKKONEN McLaren Mercedes M 1'17"563 + 0'01"905
11. 03 MONTOYA Williams BMW M 1'17"635 + 0'01"977
12. 14 WEBBER Jaguar Cosworth M 1'17"763 + 0'02"105
13. 05 COULTHARD McLaren Mercedes M 1'17"973 + 0'02"315
14. 07 TRULLI Renault M 1'18"341 + 0'02"683
15. 16 DA MATTA Toyota M 1'18"362 + 0'02"704
16. 37 WIRDHEIM Jaguar Cosworth M 1'18"603 + 0'02"945
17. 15 KLIEN Jaguar Cosworth M 1'18"615 + 0'02"957
18. 39 GLOCK Jordan Ford B 1'18"655 + 0'02"997
19. 12 MASSA Sauber Petronas B 1'18"760 + 0'03"102
20. 11 FISICHELLA Sauber Petronas B 1'18"886 + 0'03"228
21. 18 HEIDFELD Jordan Ford B 1'19"198 + 0'03"540
22. 19 PANTANO Jordan Ford B 1'19"925 + 0'04"267
23. 20 BRUNI Minardi Cosworth B 1'20"858 + 0'05"200
24. 40 LEINDERS Minardi Cosworth B 1'21"053 + 0'05"395
25. 21 BAUMGARTNER Minardi Cosworth B 1'21"535 + 0'05"877 |
|
|
All
information and pictures on this site are copyrighted material and owned
by their respective creators or owners. Any type of publication, copying,
broadcasting or retransmission of the information or pictures without
prior permission of the copyright holder is prohibited. Copyright ©
1997-2003 The Prancing Horse. |