|
|
|
| Brazilian
GP 21st-24th October 2004 - Free Practice 1 Times |
Length:
4.309km
Number of Laps: 71
(305.909 Km)
Best Lap: M. Schumacher
- 1'14"705 (2000, Ferrari)
Record Pole: JP. Montoya
- 1'13"114 (2002, Williams)
2003 Pole: R. Barrichello
(1'13."807)
2003 Podium: G. Fisichella
- K. Raikkonen - F. Alonson
|
01.
03 MONTOYA Williams BMW M 1'12"547 213.826 Km/h
02. 38 BRISCOE Toyota M 1'12"614 + 0'00"067
03. 04 R.SCHUMACHER Williams BMW M 1'12"873 + 0'00"326
04. 06 RAIKKONEN McLaren Mercedes M 1'13"150 + 0'00"603
05. 35 DAVIDSON BAR Honda M 1'13"232 + 0'00"685
06. 05 COULTHARD McLaren Mercedes M 1'13"277 + 0'00"730
07. 16 TRULLI Toyota M 1'13"512 + 0'00"965
08. 10 SATO BAR Honda M 1'13"839 + 0'01"292
09. 02 BARRICHELLO Ferrari B 1'13"855 + 0'01"308
10. 08 ALONSO Renault M 1'13"990 + 0'01"443
11. 01 M.SCHUMACHER Ferrari B 1'14"042 + 0'01"495
12. 11 FISICHELLA Sauber Petronas B 1'14"118 + 0'01"571
13. 14 WEBBER Jaguar Cosworth M 1'14"147 + 0'01"600
14. 09 BUTTON BAR Honda M 1'14"187 + 0'01"640
15. 17 ZONTA Toyota M 1'14"207 + 0'01"660
16. 12 MASSA Sauber Petronas B 1'14"479 + 0'01"932
17. 07 VILLENEUVE Renault M 1'14"585 + 0'02"038
18. 39 DOORNBOS Jordan Ford B 1'14"966 + 0'02"419
19. 37 WIRDHEIM Jaguar Cosworth M 1'15"065 + 0'02"518
20. 18 HEIDFELD Jordan Ford B 1'15"414 + 0'02"867
21. 15 KLIEN Jaguar Cosworth M 1'15"476 + 0'02"929
22. 21 BAUMGARTNER Minardi Cosworth B 1'15"490 + 0'02"943
23. 19 GLOCK Jordan Ford B 1'15"647 + 0'03"100
24. 20 BRUNI Minardi Cosworth B 1'16"406 + 0'03"859 |
|
|
All
information and pictures on this site are copyrighted material and owned
by their respective creators or owners. Any type of publication, copying,
broadcasting or retransmission of the information or pictures without
prior permission of the copyright holder is prohibited. Copyright ©
1997-2003 The Prancing Horse. |