>
> Malaysia
> Brazil
> San Marino
> Spain
> Austria
> Monaco
> Canada
> Europe
> France
> England
> Germany
> Hungary
> Italy
> USA
> Japan
 
> News
> Home

 

Brazilian Grand Prix 3rd-6th April - Saturday Qualifying

Length:4.309 km
Number of Laps:71 (305.909 Km)
Best Lap: M. Schumacher - 1'14''755 (2000, Ferrari)
Record Pole: J. Montoya - 1'13''114 (2002, Williams)
2002 Pole: J. Montoya - 1'13''114 (Williams)
2002 Podium: M. Schumacher - R. Schumacher - D. Coulthard


01. 02 BARRICHELLO Ferrari B 1'13"807 210.175 Km/h
02. 05 COULTHARD McLaren Mercedes M 1'13"818 + 0'00"011
03. 14 WEBBER Jaguar Cosworth M 1'13"851 + 0'00"044
04. 06 RAIKKONEN McLaren Mercedes M 1'13"866 + 0'00"059
05. 07 TRULLI Renault M 1'13"953 + 0'00"146
06. 04 R.SCHUMACHER Williams BMW M 1'14"124 + 0'00"317
07. 01 M.SCHUMACHER Ferrari B 1'14"130 + 0'00"323
08. 11 FISICHELLA Jordan Ford B 1'14"191 + 0'00"384
09. 03 MONTOYA Williams BMW M 1'14"223 + 0'00"416
10. 08 ALONSO Renault M 1'14"384 + 0'00"577
11. 17 BUTTON BAR Honda B 1'14"504 + 0'00"697
12. 09 HEIDFELD Sauber Petronas B 1'14"631 + 0'00"824
13. 16 VILLENEUVE BAR Honda B 1'14"668 + 0'00"861
14. 20 PANIS Toyota M 1'14"839 + 0'01"032
15. 10 FRENTZEN Sauber Petronas B 1'14"839 + 0'01"032
16. 12 FIRMAN Jordan Ford B 1'15"240 + 0'01"433
17. 15 PIZZONIA Jaguar Cosworth M 1'15"317 + 0'01"510
18. 21 DA MATTA Toyota M 1'15"641 + 0'01"834
19. 19 VERSTAPPEN Minardi Cosworth B 1'16"542 + 0'02"735
20. 18 WILSON Minardi Cosworth B 1'16"586 + 0'02"779

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
 

Weather for Interlagos
 

All information and pictures on this site are copyrighted material and owned by their respective creators or owners. Any type of publication, copying, broadcasting or retransmission of the information or pictures without prior permission of the copyright holder is prohibited. Copyright © 1997-2003 The Prancing Horse.