>
> Malaysia
> Brazil
> San Marino
> Spain
> Austria
> Monaco
> Canada
> Europe
> France
> England
> Germany
> Hungary
> Italy
> USA
> Japan
 
> News
> Home

 

Brazilian Grand Prix 3rd-6th April - Saturday practice 3

Length:4.309 km
Number of Laps:71 (305.909 Km)
Best Lap: M. Schumacher - 1'14''755 (2000, Ferrari)
Record Pole: J. Montoya - 1'13''114 (2002, Williams)
2002 Pole: J. Montoya - 1'13''114 (Williams)
2002 Podium: M. Schumacher - R. Schumacher - D. Coulthard


01. 20 PANIS Toyota M 1'13"457 211.177 Km/h
02. 01 M.SCHUMACHER Ferrari B 1'13"546 + 0'00"089
03. 07 TRULLI Renault M 1'13"621 + 0'00"164
04. 05 COULTHARD McLaren Mercedes M 1'13"893 + 0'00"436
05. 03 MONTOYA Williams BMW M 1'13"929 + 0'00"472
06. 06 RAIKKONEN McLaren Mercedes M 1'13"946 + 0'00"489
07. 02 BARRICHELLO Ferrari B 1'13"993 + 0'00"536
08. 14 WEBBER Jaguar Cosworth M 1'14"102 + 0'00"645
09. 04 R.SCHUMACHER Williams BMW M 1'14"192 + 0'00"735
10. 08 ALONSO Renault M 1'14"209 + 0'00"752
11. 11 FISICHELLA Jordan Ford B 1'14"224 + 0'00"767
12. 17 BUTTON BAR Honda B 1'14"464 + 0'01"007
13. 15 PIZZONIA Jaguar Cosworth M 1'14"511 + 0'01"054
14. 16 VILLENEUVE BAR Honda B 1'14"523 + 0'01"066
15. 09 HEIDFELD Sauber Petronas B 1'14"744 + 0'01"287
16. 21 DA MATTA Toyota M 1'14"819 + 0'01"362
17. 10 FRENTZEN Sauber Petronas B 1'14"921 + 0'01"464
18. 12 FIRMAN Jordan Ford B 1'15"475 + 0'02"018
19. 19 VERSTAPPEN Minardi Cosworth B 1'15"610 + 0'02"153
20. 18 WILSON Minardi Cosworth B 1'16"067 + 0'02"610

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
 

Weather for Interlagos
 

All information and pictures on this site are copyrighted material and owned by their respective creators or owners. Any type of publication, copying, broadcasting or retransmission of the information or pictures without prior permission of the copyright holder is prohibited. Copyright © 1997-2003 The Prancing Horse.