|
|
|
| Malaysian
Grand Prix 18th-21st March 2004 - Friday Practice 1 |
Length:
5.543 km
Number of Laps: 56
(310.408 Km)
Best Lap: M. Schumacher
- 1'36''412 (2003, Ferrari)
Record Pole: R. Barrichello
- 1'35''220 (2001, Ferrari)
2003 Pole: F. Alonso
- 1'37''044 (Renault)
2003 Podium: K. Raikkonen
- R. Barichello - F. Alonso
|
01. 01 M.SCHUMACHER Ferrari B 1'34"437 211.303
Km/h
02. 02 BARRICHELLO Ferrari B 1'35"380 + 0'00"943
03. 35 DAVIDSON BAR Honda M 1'35"970 + 0'01"533
04. 38 ZONTA Toyota M 1'36"147 + 0'01"710
05. 04 R.SCHUMACHER Williams BMW M 1'36"229 + 0'01"792
06. 06 RAIKKONEN McLaren Mercedes M 1'36"314 + 0'01"877
07. 14 WEBBER Jaguar Cosworth M 1'36"478 + 0'02"041
08. 03 MONTOYA Williams BMW M 1'36"606 + 0'02"169
09. 09 BUTTON BAR Honda M 1'37"018 + 0'02"581
10. 08 ALONSO Renault M 1'37"119 + 0'02"682
11. 05 COULTHARD McLaren Mercedes M 1'37"438 + 0'03"001
12. 17 PANIS Toyota M 1'37"590 + 0'03"153
13. 07 TRULLI Renault M 1'37"816 + 0'03"379
14. 11 FISICHELLA Sauber Petronas B 1'37"995 + 0'03"556
15. 10 SATO BAR Honda M 1'38"023 + 0'03"586
16. 37 WIRDHEIM Jaguar Cosworth M 1'38"086 + 0'03"649
17. 15 KLIEN Jaguar Cosworth M 1'38"554 + 0'04"117
18. 16 DA MATTA Toyota M 1'38"734 + 0'04"297
19. 39 GLOCK Jordan Ford B 1'38"788 + 0'04"351
20. 18 HEIDFELD Jordan Ford B 1'38"831 + 0'04"394
21. 19 PANTANO Jordan Ford B 1'39"860 + 0'05"423
22. 20 BRUNI Minardi Cosworth B 1'41"149 + 0'06"712
23. 21 BAUMGARTNER Minardi Cosworth B 1'42"556 + 0'08"119
24. 12 MASSA Sauber Petronas B 1'42"718 + 0'08"281
25. 40 LEINDERS Minardi Cosworth B 1'43"424 + 0'08"987 |
|
|
All
information and pictures on this site are copyrighted material and owned
by their respective creators or owners. Any type of publication, copying,
broadcasting or retransmission of the information or pictures without
prior permission of the copyright holder is prohibited. Copyright ©
1997-2003 The Prancing Horse. |