>
> Malaysia
> Brazil
> San Marino
> Spain
> Austria
> Monaco
> Canada
> Europe
> France
> England
> Germany
> Hungary
> Italy
> USA
> Japan
 
> News
> Home

 

Malaysian Grand Prix 20th-23rd March - Saturday Qualifying Session 2

Length: 5.543 km
Number of Laps: 56 (310.408 Km)
Best Lap: J. Montoya - 1'38''049 (2002, Williams BMW)
Record Pole: M. Schumacher - 1'35''220 (2001, Ferrari)
2002 Pole: M. Schumacher - 1'35''266 (Ferrari)
2002 Podium: R. Schumacher - J. Montoya - M. Schumacher


01. 08 ALONSO Renault M 1'37"044 205.626 Km/h
02. 07 TRULLI Renault M 1'37"217 + 0'00"173
03. 01 M.SCHUMACHER Ferrari B 1'37"393 + 0'00"349
04. 05 COULTHARD McLaren Mercedes M 1'37"454 + 0'00"410
05. 02 BARRICHELLO Ferrari B 1'37"579 + 0'00"535
06. 09 HEIDFELD Sauber Petronas B 1'37"766 + 0'00"722
07. 06 RAIKKONEN McLaren Mercedes M 1'37"858 + 0'00"814
08. 03 MONTOYA Williams BMW M 1'37"974 + 0'00"930
09. 17 BUTTON BAR Honda B 1'38"073 + 0'01"029
10. 20 PANIS Toyota M 1'38"094 + 0'01"050
11. 21 DA MATTA Toyota M 1'38"097 + 0'01"053
12. 16 VILLENEUVE BAR Honda B 1'38"289 + 0'01"245
13. 10 FRENTZEN Sauber Petronas B 1'38"291 + 0'01"247
14. 11 FISICHELLA Jordan Ford B 1'38"416 + 0'01"372
15. 15 PIZZONIA Jaguar Cosworth M 1'38"516 + 0'01"472
16. 14 WEBBER Jaguar Cosworth M 1'38"624 + 0'01"580
17. 04 R.SCHUMACHER Williams BMW M 1'38"789 + 0'01"745
18. 19 VERSTAPPEN Minardi Cosworth B 1'40"417 + 0'03"373
19. 18 WILSON Minardi Cosworth B 1'40"599 + 0'03"555
20. 12 FIRMAN Jordan Ford B 1'40"910 + 0'03"866

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
 
 

All information and pictures on this site are copyrighted material and owned by their respective creators or owners. Any type of publication, copying, broadcasting or retransmission of the information or pictures without prior permission of the copyright holder is prohibited. Copyright © 1997-2003 The Prancing Horse.