>
> Malaysia
> Brazil
> San Marino
> Spain
> Austria
> Monaco
> Canada
> Europe
> France
> England
> Germany
> Hungary
> Italy
> USA
> Japan
 
> News
> Home

 

Malaysian Grand Prix 20th-23rd March - Saturday Practice Session 2

Length: 5.543 km
Number of Laps: 56 (310.408 Km)
Best Lap: J. Montoya - 1'38''049 (2002, Williams BMW)
Record Pole: M. Schumacher - 1'35''220 (2001, Ferrari)
2002 Pole: M. Schumacher - 1'35''266 (Ferrari)
2002 Podium: R. Schumacher - J. Montoya - M. Schumacher


01. 05 COULTHARD McLaren Mercedes M 1'36"777 206.194 Km/h
02. 07 TRULLI Renault M 1'37"198 + 0'00"421
03. 08 ALONSO Renault M 1'37"370 + 0'00"593
04. 03 MONTOYA Williams BMW M 1'37"388 + 0'00"611
05. 11 FISICHELLA Jordan Ford B 1'37"443 + 0'00"666
06. 20 PANIS Toyota M 1'37"623 + 0'00"846
07. 06 RAIKKONEN McLaren Mercedes M 1'37"633 + 0'00"856
08. 15 PIZZONIA Jaguar Cosworth M 1'37"947 + 0'01"170
09. 04 R.SCHUMACHER Williams BMW M 1'38"080 + 0'01"303
10. 12 FIRMAN Jordan Ford B 1'38"282 + 0'01"505
11. 16 VILLENEUVE BAR Honda B 1'38"329 + 0'01"552
12. 01 M.SCHUMACHER Ferrari B 1'38"361 + 0'01"584
13. 02 BARRICHELLO Ferrari B 1'38"509 + 0'01"732
14. 14 WEBBER Jaguar Cosworth M 1'38"637 + 0'01"860
15. 21 DA MATTA Toyota M 1'38"639 + 0'01"862
16. 17 BUTTON BAR Honda B 1'38"671 + 0'01"894
17. 09 HEIDFELD Sauber Petronas B 1'39"246 + 0'02"469
18. 10 FRENTZEN Sauber Petronas B 1'39"351 + 0'02"574
19. 19 VERSTAPPEN Minardi Cosworth B 1'40"814 + 0'04"037
20. 18 WILSON Minardi Cosworth B 1'41"479 + 0'04"702

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
 
 

All information and pictures on this site are copyrighted material and owned by their respective creators or owners. Any type of publication, copying, broadcasting or retransmission of the information or pictures without prior permission of the copyright holder is prohibited. Copyright © 1997-2003 The Prancing Horse.