>
> Malaysia
> Brazil
> San Marino
> Spain
> Austria
> Monaco
> Canada
> Europe
> France
> England
> Germany
> Hungary
> Italy
> USA
> Japan
 
> News
> Home

 

Malaysian Grand Prix 20th-23rd March - Friday Qualifying Session 1

Length: 5.543 km
Number of Laps: 56 (310.408 Km)
Best Lap: J. Montoya - 1'38''049 (2002, Williams BMW)
Record Pole: M. Schumacher - 1'35''220 (2001, Ferrari)
2002 Pole: M. Schumacher - 1'35''266 (Ferrari)
2002 Podium: R. Schumacher - J. Montoya - M. Schumacher


01. 01 M.SCHUMACHER Ferrari B 1'34"980 210.095 Km/h
02. 02 BARRICHELLO Ferrari B 1'35"681 + 0'00"701
03. 03 MONTOYA Williams BMW M 1'35"939 + 0'00"959
04. 06 RAIKKONEN McLaren Mercedes M 1'36"038 + 0'01"058
05. 05 COULTHARD McLaren Mercedes M 1'36"297 + 0'01"317
06. 07 TRULLI Renault M 1'36"301 + 0'01"321
07. 09 HEIDFELD Sauber Petronas B 1'36"407 + 0'01"427
08. 10 FRENTZEN Sauber Petronas B 1'36"615 + 0'01"635
09. 17 BUTTON BAR Honda B 1'36"632 + 0'01"652
10. 08 ALONSO Renault M 1'36"693 + 0'01"713
11. 21 DA MATTA Toyota M 1'36"706 + 0'01"726
12. 11 FISICHELLA Jordan Ford B 1'36"759 + 0'01"779
13. 04 R.SCHUMACHER Williams BMW M 1'36"805 + 0'01"825
14. 20 PANIS Toyota M 1'36"995 + 0'02"015
15. 16 VILLENEUVE BAR Honda B 1'37"585 + 0'02"605
16. 14 WEBBER Jaguar Cosworth M 1'37"669 + 0'02"689
17. 12 FIRMAN Jordan Ford B 1'38"240 + 0'03"260
18. 19 VERSTAPPEN Minardi Cosworth B 1'38"904 + 0'03"924
19. 18 WILSON Minardi Cosworth B 1'39"354 + 0'04"374

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
 
 

All information and pictures on this site are copyrighted material and owned by their respective creators or owners. Any type of publication, copying, broadcasting or retransmission of the information or pictures without prior permission of the copyright holder is prohibited. Copyright © 1997-2003 The Prancing Horse.