>
> Malaysia
> Brazil
> San Marino
> Spain
> Austria
> Monaco
> Canada
> Europe
> France
> England
> Germany
> Hungary
> Italy
> USA
> Japan
 
> News
> Home

 

Malaysian Grand Prix 20th-23rd March - Friday Practice Session 1

Length: 5.543 km
Number of Laps: 56 (310.408 Km)
Best Lap: J. Montoya - 1'38''049 (2002, Williams BMW)
Record Pole: M. Schumacher - 1'35''220 (2001, Ferrari)
2002 Pole: M. Schumacher - 1'35''266 (Ferrari)
2002 Podium: R. Schumacher - J. Montoya - M. Schumacher


01. 05 COULTHARD McLaren Mercedes M 1'36"102 207.642 Km/h
02. 08 ALONSO Renault M 1'36"231 + 0'00"129
03. 07 TRULLI Renault M 1'36"372 + 0'00"270
04. 03 MONTOYA Williams BMW M 1'36"998 + 0'00"896
05. 04 R.SCHUMACHER Williams BMW M 1'37"045 + 0'00"943
06. 17 BUTTON BAR Honda B 1'37"060 + 0'00"958
07. 01 M.SCHUMACHER Ferrari B 1'37"313 + 0'01"211
08. 16 VILLENEUVE BAR Honda B 1'37"357 + 0'01"255
09. 02 BARRICHELLO Ferrari B 1'37"497 + 0'01"395
10. 20 PANIS Toyota M 1'37"748 + 0'01"646
11. 11 FISICHELLA Jordan Ford B 1'37"847 + 0'01"745
12. 09 HEIDFELD Sauber Petronas B 1'37"906 + 0'01"804
13. 10 FRENTZEN Sauber Petronas B 1'37"951 + 0'01"849
14. 21 DA MATTA Toyota M 1'37"992 + 0'01"890
15. 06 RAIKKONEN McLaren Mercedes M 1'38"515 + 0'02"413
16. 12 FIRMAN Jordan Ford B 1'38"516 + 0'02"414
17. 15 PIZZONIA Jaguar Cosworth M 1'38"839 + 0'02"737
18. 14 WEBBER Jaguar Cosworth M 1'38"870 + 0'02"768
19. 19 VERSTAPPEN Minardi Cosworth B 1'39"183 + 0'03"081
20. 18 WILSON Minardi Cosworth B 1'39"695 + 0'03"593

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
 
 

All information and pictures on this site are copyrighted material and owned by their respective creators or owners. Any type of publication, copying, broadcasting or retransmission of the information or pictures without prior permission of the copyright holder is prohibited. Copyright © 1997-2003 The Prancing Horse.