|
|
|
| Australian
Grand Prix 4th-7th March 2004 - Practice Session 1 Times |
Length:
5.303 km
Number of Laps: 58
(307.574 Km)
Best Lap: M. Schumacher
- 1'28''214 (2001, Ferrari)
Record Pole: R. Barrichello
- 1'25''843 (2002, Ferrari)
2003 Pole: M. Schumacher
- 1'27''123 (Ferrari)
2003 Podium: D. Coulthard
- J. Montoya - K. Raikkonen
|
01. 01 M.SCHUMACHER
Ferrari B 1'25"127 224.263 Km/h
02. 02 BARRICHELLO Ferrari B 1'25"361 + 0'00"234
03. 07 TRULLI Renault M 1'27"025 + 0'01"898
04. 05 COULTHARD McLaren Mercedes M 1'27"264 + 0'02"137
05. 08 ALONSO Renault M 1'27"359 + 0'02"232
06. 03 MONTOYA Williams BMW M 1'27"462 + 0'02"335
07. 04 R.SCHUMACHER Williams BMW M 1'27"675 + 0'02"548
08. 09 BUTTON BAR Honda M 1'27"867 + 0'02"740
09. 35 DAVIDSON BAR Honda M 1'27"921 + 0'02"794
10. 14 WEBBER Jaguar Cosworth M 1'28"089 + 0'02"962
11. 38 ZONTA Toyota M 1'28"118 + 0'02"991
12. 06 RAIKKONEN McLaren Mercedes M 1'28"233 + 0'03"106
13. 10 SATO BAR Honda M 1'28"874 + 0'03"747
14. 17 PANIS Toyota M 1'28"955 + 0'03"828
15. 11 FISICHELLA Sauber Petronas B 1'29"120 + 0'03"993
16. 16 DA MATTA Toyota M 1'29"169 + 0'04"042
17. 18 HEIDFELD Jordan Ford B 1'29"826 + 0'04"699
18. 37 WIRDHEIM Jaguar Cosworth M 1'30"033 + 0'04"906
19. 15 KLIEN Jaguar Cosworth M 1'30"046 + 0'04"919
20. 19 PANTANO Jordan Ford B 1'30"100 + 0'04"973
21. 39 GLOCK Jordan Ford B 1'31"626 + 0'06"499
22. 21 BAUMGARTNER Minardi Cosworth B 1'32"886 + 0'07"759
23. 20 BRUNI Minardi Cosworth B 1'33"236 + 0'08"109 |
|
|
All
information and pictures on this site are copyrighted material and owned
by their respective creators or owners. Any type of publication, copying,
broadcasting or retransmission of the information or pictures without
prior permission of the copyright holder is prohibited. Copyright ©
1997-2003 The Prancing Horse. |