>
> Malaysia
> Brazil
> San Marino
> Spain
> Austria
> Monaco
> Canada
> Europe
> France
> England
> Germany
> Hungary
> Italy
> USA
> Japan
 
> News
> Home

 

Australian Grand Prix 6th-9th March 2003 - Practice Session 2

Length: 5.303 km
Number of Laps: 58 (307.574 Km)
Best Lap: M. Schumacher - 1'28''214 (2001, Ferrari)
Record Pole: R. Barrichello - 1'25''843 (2002, Ferrari)
2002 Pole: R. Barrichello - 1'25''843 (Ferrari)
2002 Podium: M. Schumacher - J. Montoya - K. Raikkonen

 

01. 17 BUTTON BAR Honda B 1'27"415 218.393 Km/h 16
02. 02 BARRICHELLO Ferrari B 1'27"614 + 0'00"199 15
03. 04 R.SCHUMACHER Williams BMW M 1'27"814 + 0'00"399 15
04. 01 M.SCHUMACHER Ferrari B 1'27"987 + 0'00"572 9
05. 07 TRULLI Renault M 1'28"037 + 0'00"622 11
06. 05 COULTHARD McLaren Mercedes M 1'28"090 + 0'00"675 15
07. 03 MONTOYA Williams BMW M 1'28"120 + 0'00"705 14
08. 08 ALONSO Renault M 1'28"154 + 0'00"739 15
09. 14 WEBBER Jaguar Cosworth M 1'28"485 + 0'01"070 20
10. 16 VILLENEUVE BAR Honda B 1'28"509 + 0'01"094 16
11. 06 RAIKKONEN McLaren Mercedes M 1'28"564 + 0'01"149 10
12. 10 FRENTZEN Sauber Petronas B 1'29"170 + 0'01"755 15
13. 20 PANIS Toyota M 1'29"212 + 0'01"797 15
14. 11 FISICHELLA Jordan Ford B 1'29"343 + 0'01"928 12
15. 21 DA MATTA Toyota M 1'29"673 + 0'02"258 14
16. 09 HEIDFELD Sauber Petronas B 1'29"674 + 0'02"259 11
17. 12 FIRMAN Jordan Ford B 1'29"912 + 0'02"497 13
18. 15 PIZZONIA Jaguar Cosworth M 1'30"551 + 0'03"136 10
19. 18 WILSON Minardi Cosworth B 1'30"857 + 0'03"442 12

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
 
 

All information and pictures on this site are copyrighted material and owned by their respective creators or owners. Any type of publication, copying, broadcasting or retransmission of the information or pictures without prior permission of the copyright holder is prohibited. Copyright © 1997-2003 The Prancing Horse.