>
> Malaysia
> Brazil
> San Marino
> Spain
> Austria
> Monaco
> Canada
> Europe
> France
> England
> Germany
> Hungary
> Italy
> USA
> Japan
 
> News
> Home

 

Australian Grand Prix 6th-9th March 2003 - Qualifying Session 1

Length: 5.303 km
Number of Laps: 58 (307.574 Km)
Best Lap: M. Schumacher - 1'28''214 (2001, Ferrari)
Record Pole: R. Barrichello - 1'25''843 (2002, Ferrari)
2002 Pole: R. Barrichello - 1'25''843 (Ferrari)
2002 Podium: M. Schumacher - J. Montoya - K. Raikkonen

 

01. 02 BARRICHELLO Ferrari B 1'26"372 221.030 Km/h 3
02. 06 RAIKKONEN McLaren Mercedes M 1'26"551 + 0'00"179 3
03. 16 VILLENEUVE BAR Honda B 1'26"832 + 0'00"460 3
04. 01 M.SCHUMACHER Ferrari B 1'27"103 + 0'00"731 3
05. 17 BUTTON BAR Honda B 1'27"159 + 0'00"787 3
06. 05 COULTHARD McLaren Mercedes M 1'27"242 + 0'00"870 3
07. 08 ALONSO Renault M 1'27"255 + 0'00"883 3
08. 20 PANIS Toyota M 1'27"352 + 0'00"980 3
09. 07 TRULLI Renault M 1'27"411 + 0'01"039 3
10. 03 MONTOYA Williams BMW M 1'27"450 + 0'01"078 3
11. 21 DA MATTA Toyota M 1'27"478 + 0'01"106 3
12. 09 HEIDFELD Sauber Petronas B 1'27"510 + 0'01"138 3
13. 10 FRENTZEN Sauber Petronas B 1'27"563 + 0'01"191 3
14. 11 FISICHELLA Jordan Ford B 1'27"633 + 0'01"261 3
15. 14 WEBBER Jaguar Cosworth M 1'27"675 + 0'01"303 3
16. 04 R.SCHUMACHER Williams BMW M 1'28"266 + 0'01"894 3
17. 12 FIRMAN Jordan Ford B 1'29"977 + 0'03"605 3
18. 19 VERSTAPPEN Minardi Cosworth B 1'30"053 + 0'03"681 3
19. 15 PIZZONIA Jaguar Cosworth M 1'30"092 + 0'03"720 3
20. 18 WILSON Minardi Cosworth B 1'30"479 + 0'04"107 3

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
 
 

All information and pictures on this site are copyrighted material and owned by their respective creators or owners. Any type of publication, copying, broadcasting or retransmission of the information or pictures without prior permission of the copyright holder is prohibited. Copyright © 1997-2003 The Prancing Horse.