>
> Malaysia
> Brazil
> San Marino
> Spain
> Austria
> Monaco
> Canada
> Europe
> France
> England
> Germany
> Hungary
> Italy
> USA
> Japan
 
> News
> Home

 

Australian Grand Prix 6th-9th March 2003 - Practice Session 1

Length: 5.303 km
Number of Laps: 58 (307.574 Km)
Best Lap: M. Schumacher - 1'28''214 (2001, Ferrari)
Record Pole: R. Barrichello - 1'25''843 (2002, Ferrari)
2002 Pole: R. Barrichello - 1'25''843 (Ferrari)
2002 Podium: M. Schumacher - J. Montoya - K. Raikkonen

 

01. 06 RAIKKONEN McLaren Mercedes M 1'26"509 220.680 Km/h 18
02. 05 COULTHARD McLaren Mercedes M 1'26"988 + 0'00"479 23
03. 07 TRULLI Renault M 1'27"286 + 0'00"777 7
04. 02 BARRICHELLO Ferrari B 1'27"459 + 0'00"950 21
05. 14 WEBBER Jaguar Cosworth M 1'27"654 + 0'01"145 13
06. 01 M.SCHUMACHER Ferrari B 1'27"666 + 0'01"157 25
07. 08 ALONSO Renault M 1'27"671 + 0'01"162 8
08 .09 HEIDFELD Sauber Petronas B 1'27"918 + 0'01"409 17
09 .03 MONTOYA Williams BMW M 1'27"929 + 0'01"420 12
10. 04 R.SCHUMACHER Williams BMW M 1'27"982 + 0'01"473 24
11. 15 PIZZONIA Jaguar Cosworth M 1'28"092 + 0'01"583 13
12. 10 FRENTZEN Sauber Petronas B 1'28"207 + 0'01"698 19
13. 20 PANIS Toyota M 1'28"362 + 0'01"853 12
14. 17 BUTTON BAR Honda B 1'28"493 + 0'01"984 10
15. 21 DA MATTA Toyota M 1'28"698 + 0'02"189 24
16. 11 FISICHELLA Jordan Ford B 1'29"327 + 0'02"818 6
17. 12 FIRMAN Jordan Ford B 1'29"531 + 0'03"022 15
18. 19 VERSTAPPEN Minardi Cosworth B 1'30"198 + 0'03"689 14
19. 18 WILSON Minardi Cosworth B 1'30"606 + 0'04"097 17
20. 16 VILLENEUVE BAR Honda B 1'31"529 + 0'05"020 5

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
 
 

All information and pictures on this site are copyrighted material and owned by their respective creators or owners. Any type of publication, copying, broadcasting or retransmission of the information or pictures without prior permission of the copyright holder is prohibited. Copyright © 1997-2003 The Prancing Horse.