>
> Malaysia
> Brazil
> San Marino
> Spain
> Austria
> Monaco
> Canada
> Europe
> France
> England
> Germany
> Hungary
> Italy
> USA
> Japan
 
> News
> Home

 

Japanese Grand Prix 9th - 12th October - Friday Qualifying 1 Times

Length: 5.807 km
Number of Laps: 53 (307.573 Km)
Best Lap: M. Schumacher - 1'36''125 (2002, Ferrari)
Record Pole: M. Schumacher - 1'31''317 (2002, Ferrari)
2002 Pole: M. Schumacher - 1'31''317 (Ferrari)
2002 Podium: M. Schumacher - R. Barrichello - K. Raikkonen


01. 07 TRULLI Renault M 1'30"281 231.557 Km/h
02. 04 R.SCHUMACHER Williams BMW M 1'30"343 + 0'00"062
03. 01 M.SCHUMACHER Ferrari B 1'30"464 + 0'00"183
04. 05 COULTHARD McLaren Mercedes M 1'30"482 + 0'00"201
05. 06 RAIKKONEN McLaren Mercedes M 1'30"558 + 0'00"277
06. 08 ALONSO Renault M 1'30"624 + 0'00"343
07. 02 BARRICHELLO Ferrari B 1'30"758 + 0'00"477
08. 03 MONTOYA Williams BMW M 1'31"201 + 0'00"920
09. 14 WEBBER Jaguar Cosworth M 1'31"305 + 0'01"024
10. 09 HEIDFELD Sauber Petronas B 1'31"783 + 0'01"502
11. 16 SATO BAR Honda B 1'31"832 + 0'01"551
12. 10 FRENTZEN Sauber Petronas B 1'31"892 + 0'01"611
13. 20 PANIS Toyota M 1'31"908 + 0'01"627
14. 21 DA MATTA Toyota M 1'32"256 + 0'01"975
15. 15 WILSON Jaguar Cosworth M 1'32"291 + 0'02"010
16. 17 BUTTON BAR Honda B 1'32"374 + 0'02"093
17. 12 FIRMAN Jordan Ford B 1'33"057 + 0'02"776
18. 11 FISICHELLA Jordan Ford B 1'33"313 + 0'03"032
19. 19 VERSTAPPEN Minardi Cosworth B 1'34"836 + 0'04"555
20. 18 KIESA Minardi Cosworth B 1'36"181 + 0'05"900

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
 

Weather for Suzuka
 

All information and pictures on this site are copyrighted material and owned by their respective creators or owners. Any type of publication, copying, broadcasting or retransmission of the information or pictures without prior permission of the copyright holder is prohibited. Copyright © 1997-2003 The Prancing Horse.