|
|
|
| USA
GP 17th-20th June 2004 - Friday Practice 2 Times |
Length:
4.192km
Number of Laps: 73
(306.016 Km)
Best Lap: M. Schumacher
- 1'11"473 (2003, Ferrari)
Record Pole: M. Schumacher
- 1'10"790 (2003, Ferrari)
2003 Pole: K.Raikkonen
(1'11."670)
2003 Podium: M. Schumacher
- K. Raikkonen - HH. Frentzen
|
01. 02 BARRICHELLO Ferrari B 1'10"365
214.470 Km/h
02. 35 DAVIDSON BAR Honda M 1'10"967 + 0'00"602
03. 03 MONTOYA Williams BMW M 1'10"982 + 0'00"617
04. 01 M.SCHUMACHER Ferrari B 1'11"036 + 0'00"671
05. 09 BUTTON BAR Honda M 1'11"230 + 0'00"865
06. 04 R.SCHUMACHER Williams BMW M 1'11"530 + 0'01"165
07. 16 DA MATTA Toyota M 1'11"893 + 0'01"528
08. 17 PANIS Toyota M 1'11"994 + 0'01"629
09. 38 ZONTA Toyota M 1'12"019 + 0'01"654
10. 06 RAIKKONEN McLaren Mercedes M 1'12"197 + 0'01"832
11. 14 WEBBER Jaguar Cosworth M 1'12"438 + 0'02"073
12. 07 TRULLI Renault M 1'12"441 + 0'02"076
13. 11 FISICHELLA Sauber Petronas B 1'12"537 + 0'02"172
14. 10 SATO BAR Honda M 1'12"601 + 0'02"236
15. 37 WIRDHEIM Jaguar Cosworth M 1'12"761 + 0'02"396
16. 15 KLIEN Jaguar Cosworth M 1'12"950 + 0'02"585
17. 12 MASSA Sauber Petronas B 1'13"196 + 0'02"831
18. 21 BAUMGARTNER Minardi Cosworth B 1'13"384 + 0'03"019
19. 39 GLOCK Jordan Ford B 1'13"446 + 0'03"081
20. 08 ALONSO Renault M 1'13"732 + 0'03"367
21. 18 HEIDFELD Jordan Ford B 1'13"961 + 0'03"596
22. 19 PANTANO Jordan Ford B 1'14"407 + 0'04"042
23. 40 LEINDERS Minardi Cosworth B 1'14"409 + 0'04"044
24. 20 BRUNI Minardi Cosworth B 1'14"428 + 0'04"063 |
|
|
All
information and pictures on this site are copyrighted material and owned
by their respective creators or owners. Any type of publication, copying,
broadcasting or retransmission of the information or pictures without
prior permission of the copyright holder is prohibited. Copyright ©
1997-2003 The Prancing Horse. |