>
> Malaysia
> Brazil
> San Marino
> Spain
> Austria
> Monaco
> Canada
> Europe
> France
> England
> Germany
> Hungary
> Italy
> USA
> Japan
 
> News
> Home

 

US Grand Prix 25th - 28th September - Saturday Qualifying 2 Times

Length: 4.192 km
Number of Laps: 73 (306.016 Km)
Best Lap: R. Barrichello - 1'12''738 (2002, Ferrari)
Record Pole: M. Schumacher - 1'10''790 (2002, Ferrari)
2002 Pole: M. Schumacher - 1'10''790 (Ferrari)
2002 Podium: R. Barrichello - M. Schumacher - D. Coulthard


01. 06 RAIKKONEN McLaren Mercedes M 1'11"670 210.565 Km/h
02. 02 BARRICHELLO Ferrari B 1'11"794 + 0'00"124
03. 20 PANIS Toyota M 1'11"920 + 0'00"250
04. 03 MONTOYA Williams BMW M 1'11"948 + 0'00"278
05. 04 R.SCHUMACHER Williams BMW M 1'12"078 + 0'00"408
06. 08 ALONSO Renault M 1'12"087 + 0'00"417
07. 01 M.SCHUMACHER Ferrari B 1'12"194 + 0'00"524
08. 05 COULTHARD McLaren Mercedes M 1'12"297 + 0'00"627
09. 21 DA MATTA Toyota M 1'12"326 + 0'00"656
10. 07 TRULLI Renault M 1'12"566 + 0'00"896
11. 17 BUTTON BAR Honda B 1'12"695 + 0'01"025
12. 16 VILLENEUVE BAR Honda B 1'13"050 + 0'01"380
13. 09 HEIDFELD Sauber Petronas B 1'13"083 + 0'01"413
14. 14 WEBBER Jaguar Cosworth M 1'13"269 + 0'01"599
15. 10 FRENTZEN Sauber Petronas B 1'13"447 + 0'01"777
16. 15 WILSON Jaguar Cosworth M 1'13"585 + 0'01"915
17. 11 FISICHELLA Jordan Ford B 1'13"798 + 0'02"128
18. 12 FIRMAN Jordan Ford B 1'14"027 + 0'02"357
19. 19 VERSTAPPEN Minardi Cosworth B 1'15"360 + 0'03"690
20. 18 KIESA Minardi Cosworth B 1'15"644 + 0'03"974

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
 

Weather for Indianapolis
 

All information and pictures on this site are copyrighted material and owned by their respective creators or owners. Any type of publication, copying, broadcasting or retransmission of the information or pictures without prior permission of the copyright holder is prohibited. Copyright © 1997-2003 The Prancing Horse.