|
|
|
| Hungarian
GP 12th-15th August 2004 - Practice Session 2 Times |
Length:
4.381km
Number of Laps: 70
(306.663 Km)
Best Lap: JP. Montoya
- 1'22"095 (2003, Williams)
Record Pole: F. Alonso
- 1'21"688 (2003, Renault)
2003 Pole: F. Alonso
(1'21."688)
2003 Podium: F. Alonso
- K. Raikkonen - JP. Montoya
|
01. 06 RAIKKONEN McLaren Mercedes M
1'20"884 194.990 Km/h
02. 01 M.SCHUMACHER Ferrari B 1'21"009 + 0'00"125
03. 03 MONTOYA Williams BMW M 1'21"185 + 0'00"301
04. 05 COULTHARD McLaren Mercedes M 1'21"203 + 0'00"319
05. 17 PANIS Toyota M 1'21"352 + 0'00"468
06. 10 SATO BAR Honda M 1'21"364 + 0'00"480
07. 04 PIZZONIA Williams BMW M 1'21"574 + 0'00"690
08. 09 BUTTON BAR Honda M 1'21"685 + 0'00"801
09. 02 BARRICHELLO Ferrari B 1'21"712 + 0'00"828
10. 08 ALONSO Renault M 1'21"948 + 0'01"064
11. 14 WEBBER Jaguar Cosworth M 1'21"999 + 0'01"115
12. 35 DAVIDSON BAR Honda M 1'22"356 + 0'01"472
13. 37 WIRDHEIM Jaguar Cosworth M 1'22"559 + 0'01"675
14. 18 HEIDFELD Jordan Ford B 1'22"651 + 0'01"767
15. 39 GLOCK Jordan Ford B 1'22"697 + 0'01"813
16. 11 FISICHELLA Sauber Petronas B 1'22"743 + 0'01"859
17. 07 TRULLI Renault M 1'22"788 + 0'01"904
18. 16 ZONTA Toyota M 1'22"808 + 0'01"924
19. 19 PANTANO Jordan Ford B 1'22"937 + 0'02"053
20. 15 KLIEN Jaguar Cosworth M 1'23"003 + 0'02"119
21. 38 BRISCOE Toyota M 1'23"170 + 0'02"286
22. 12 MASSA Sauber Petronas B 1'23"188 + 0'02"304
23. 40 LEINDERS Minardi Cosworth B 1'25"339 + 0'04"455
24. 21 BAUMGARTNER Minardi Cosworth B 1'25"450 + 0'04"566
25. 20 BRUNI Minardi Cosworth B 1'26"365 + 0'05"481 |
|
|
All
information and pictures on this site are copyrighted material and owned
by their respective creators or owners. Any type of publication, copying,
broadcasting or retransmission of the information or pictures without
prior permission of the copyright holder is prohibited. Copyright ©
1997-2003 The Prancing Horse. |