|
|
|
| German
GP 22nd-25th June 2004 - Free Practice 1 Times |
Length:
4.574km
Number of Laps: 67
(306.458 Km)
Best Lap: JP. Montoya
- 1'14"917 (2003, Williams)
Record Pole: M. Schumacher
- 1'14"389 (2002, Ferrari)
2003 Pole: JP. Montoya
(1'15."167)
2003 Podium: JP. Montoya
- D. Coulthard - J Trulli
|
01. 35 DAVIDSON BAR Honda M 1'15"756 217.361
Km/h
02. 01 M.SCHUMACHER Ferrari B 1'15"864 + 0'00"108
03. 06 RAIKKONEN McLaren Mercedes M 1'16"318 + 0'00"562
04. 38 ZONTA Toyota M 1'16"340 + 0'00"584
05. 11 FISICHELLA Sauber Petronas B 1'16"451 + 0'00"695
06. 17 PANIS Toyota M 1'16"484 + 0'00"728
07. 02 BARRICHELLO Ferrari B 1'16"493 + 0'00"737
08. 09 BUTTON BAR Honda M 1'16"544 + 0'00"788
09. 03 MONTOYA Williams BMW M 1'16"795 + 0'01"039
10. 04 PIZZONIA Williams BMW M 1'16"845 + 0'01"089
11. 05 COULTHARD McLaren Mercedes M 1'16"916 + 0'01"160
12. 16 DA MATTA Toyota M 1'17"111 + 0'01"355
13. 08 ALONSO Renault M 1'17"142 + 0'01"386
14. 12 MASSA Sauber Petronas B 1'17"361 + 0'01"605
15. 07 TRULLI Renault M 1'17"487 + 0'01"731
16. 10 SATO BAR Honda M 1'17"526 + 0'01"770
17. 37 WIRDHEIM Jaguar Cosworth M 1'17"714 + 0'01"958
18. 18 HEIDFELD Jordan Ford B 1'18"257 + 0'02"501
19. 39 GLOCK Jordan Ford B 1'18"768 + 0'03"012
20. 15 KLIEN Jaguar Cosworth M 1'18"810 + 0'03"054
21. 20 BRUNI Minardi Cosworth B 1'19"088 + 0'03"332
22. 40 LEINDERS Minardi Cosworth B 1'19"270 + 0'03"514
23. 21 BAUMGARTNER Minardi Cosworth B 1'19"959 + 0'04"203
24. 19 PANTANO Jordan Ford B 1'20"029 + 0'04"273 |
|
|
All
information and pictures on this site are copyrighted material and owned
by their respective creators or owners. Any type of publication, copying,
broadcasting or retransmission of the information or pictures without
prior permission of the copyright holder is prohibited. Copyright ©
1997-2003 The Prancing Horse. |