|
|
|
| British
GP 8th-11th July 2004 - Practice Session 2 Times |
Length:
5.303km
Number of Laps: 58
(307.574 Km)
Best Lap: K. Raikkonen
- 1'27"724 (2003, Mclaren)
Record Pole: R. Barrichello
- 1'25"843 (2003, Ferrari)
2003 Pole: M. Schumacher
(1'27."173)
2003 Podium: R. Barrichello
- JP. Montoya - K. Raikkonen
|
01. 06 RAIKKONEN McLaren Mercedes M
1'18"655 0.000 Km/h
02. 11 FISICHELLA Sauber Petronas B 1'18"660 + 0'00"005
03. 01 M.SCHUMACHER Ferrari B 1'19"162 + 0'00"507
04. 05 COULTHARD McLaren Mercedes M 1'19"287 + 0'00"632
05. 09 BUTTON BAR Honda M 1'19"401 + 0'00"746
06. 02 BARRICHELLO Ferrari B 1'19"473 + 0'00"818
07. 04 GENE Williams BMW M 1'19"540 + 0'00"885
08. 07 TRULLI Renault M 1'19"601 + 0'00"946
09. 10 SATO BAR Honda M 1'19"611 + 0'00"956
10. 12 MASSA Sauber Petronas B 1'19"676 + 0'01"021
11. 03 MONTOYA Williams BMW M 1'19"746 + 0'01"091
12. 08 ALONSO Renault M 1'19"874 + 0'01"219
13. 38 ZONTA Toyota M 1'20"095 + 0'01"440
14. 17 PANIS Toyota M 1'20"489 + 0'01"834
15. 16 DA MATTA Toyota M 1'20"829 + 0'02"174
16. 35 DAVIDSON BAR Honda M 1'20"861 + 0'02"206
17. 15 KLIEN Jaguar Cosworth M 1'21"073 + 0'02"418
18. 14 WEBBER Jaguar Cosworth M 1'21"352 + 0'02"697
19. 37 WIRDHEIM Jaguar Cosworth M 1'21"353 + 0'02"698
20. 18 HEIDFELD Jordan Ford B 1'22"365 + 0'03"710
21. 39 GLOCK Jordan Ford B 1'22"500 + 0'03"845
22. 20 BRUNI Minardi Cosworth B 1'22"516 + 0'03"861
23. 19 PANTANO Jordan Ford B 1'22"586 + 0'03"931
24. 40 LEINDERS Minardi Cosworth B 1'22"792 + 0'04"137
25. 21 BAUMGARTNER Minardi Cosworth B 1'23"436 + 0'04"781 |
|
|
All
information and pictures on this site are copyrighted material and owned
by their respective creators or owners. Any type of publication, copying,
broadcasting or retransmission of the information or pictures without
prior permission of the copyright holder is prohibited. Copyright ©
1997-2003 The Prancing Horse. |