|
|
|
| British
GP 8th-11th July 2004 - Practice Session 1 Times |
Length:
5.303km
Number of Laps: 58
(307.574 Km)
Best Lap: K. Raikkonen
- 1'27"724 (2003, Mclaren)
Record Pole: R. Barrichello
- 1'25"843 (2003, Ferrari)
2003 Pole: M. Schumacher
(1'27."173)
2003 Podium: R. Barrichello
- JP. Montoya - K. Raikkonen
|
01.
02 BARRICHELLO Ferrari B 1'19"138 0.000 Km/h
02. 01 M.SCHUMACHER Ferrari B 1'19"214 + 0'00"076
03. 03 MONTOYA Williams BMW M 1'19"502 + 0'00"364
04. 04 GENE Williams BMW M 1'19"687 + 0'00"549
05. 35 DAVIDSON BAR Honda M 1'19"748 + 0'00"610
06. 05 COULTHARD McLaren Mercedes M 1'20"021 + 0'00"883
07. 12 MASSA Sauber Petronas B 1'20"430 + 0'01"292
08. 11 FISICHELLA Sauber Petronas B 1'20"446 + 0'01"308
09. 06 RAIKKONEN McLaren Mercedes M 1'20"633 + 0'01"495
10. 09 BUTTON BAR Honda M 1'20"866 + 0'01"728
11. 38 ZONTA Toyota M 1'21"095 + 0'01"957
12. 37 WIRDHEIM Jaguar Cosworth M 1'21"277 + 0'02"139
13. 10 SATO BAR Honda M 1'21"285 + 0'02"147
14. 14 WEBBER Jaguar Cosworth M 1'21"520 + 0'02"382
15. 07 TRULLI Renault M 1'21"792 + 0'02"654
16. 08 ALONSO Renault M 1'22"003 + 0'02"865
17. 15 KLIEN Jaguar Cosworth M 1'22"279 + 0'03"141
18. 16 DA MATTA Toyota M 1'22"466 + 0'03"328
19. 17 PANIS Toyota M 1'22"520 + 0'03"382
20. 19 PANTANO Jordan Ford B 1'22"664 + 0'03"526
21. 18 HEIDFELD Jordan Ford B 1'22"716 + 0'03"578
22. 39 GLOCK Jordan Ford B 1'23"149 + 0'04"011
23. 20 BRUNI Minardi Cosworth B 1'23"663 + 0'04"525
24. 21 BAUMGARTNER Minardi Cosworth B 1'23"715 + 0'04"577
25. 40 LEINDERS Minardi Cosworth B 1'24"887 + 0'05"749 |
|
|
All
information and pictures on this site are copyrighted material and owned
by their respective creators or owners. Any type of publication, copying,
broadcasting or retransmission of the information or pictures without
prior permission of the copyright holder is prohibited. Copyright ©
1997-2003 The Prancing Horse. |