>
> Malaysia
> Brazil
> San Marino
> Spain
> Austria
> Monaco
> Canada
> Europe
> France
> England
> Germany
> Hungary
> Italy
> USA
> Japan
 
> News
> Home

 

British Grand Prix 17th - 20th July - Friday Qualifying 1 Times

Length: 5.141 km
Number of Laps: 60 (308.355 Km)
Best Lap: R. Barrichello - 1'23''083 (2002, Ferrari)
Record Pole: J-P. Montoya - 1'18''998 (2002, BMW Williams)
2002 Pole: J-P. Montoya - 1'18''998 (BMW Williams)
2002 Podium: M. Schumacher - R. Barrichello - J-P. Montoya


01. 01 M.SCHUMACHER Ferrari B 1'19"474 232.876 Km/h
02. 03 MONTOYA Williams BMW M 1'19"749 + 0'00"275
03. 04 R.SCHUMACHER Williams BMW M 1'19"788 + 0'00"314
04. 08 ALONSO Renault M 1'19"907 + 0'00"433
05. 20 PANIS Toyota M 1'19"959 + 0'00"485
06. 07 TRULLI Renault M 1'19"963 + 0'00"489
07. 05 COULTHARD McLaren Mercedes M 1'19"968 + 0'00"494
08. 14 WEBBER Jaguar Cosworth M 1'20"171 + 0'00"697
09. 17 BUTTON BAR Honda B 1'20"569 + 0'01"095
10. 21 DA MATTA Toyota M 1'20"765 + 0'01"291
11. 15 PIZZONIA Jaguar Cosworth M 1'20"877 + 0'01"403
12. 06 RAIKKONEN McLaren Mercedes M 1'21"065 + 0'01"591
13. 16 VILLENEUVE BAR Honda B 1'21"084 + 0'01"610
14. 09 HEIDFELD Sauber Petronas B 1'21"211 + 0'01"737
15. 10 FRENTZEN Sauber Petronas B 1'21"363 + 0'01"889
16. 11 FISICHELLA Jordan Ford B 1'21"500 + 0'02"026
17. 12 FIRMAN Jordan Ford B 1'22"335 + 0'02"861
18. 19 VERSTAPPEN Minardi Cosworth B 1'23"418 + 0'03"944
19. 02 BARRICHELLO Ferrari B 2'00"000 + 0'40"526
20. 18 WILSON Minardi Cosworth B 2'00"000 + 0'40"526

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
 

Weather for Silverstones
 

All information and pictures on this site are copyrighted material and owned by their respective creators or owners. Any type of publication, copying, broadcasting or retransmission of the information or pictures without prior permission of the copyright holder is prohibited. Copyright © 1997-2003 The Prancing Horse.