|
|
|
| French
GP 1st-4th July 2004 - Friday Practice 2 Times |
Length:
4.411km
Number of Laps: 70
(308.586 Km)
Best Lap: JP. Montoya
- 1'15"512 (2003, Williams)
Record Pole: R. Schumacher
- 1'15"019 (2003, Williams)
2003 Pole: R. Schumacher
(1'15."019)
2003 Podium: R. Schumacher
- JP. Montoya - M. Schumacher
|
01. 16 DA MATTA Toyota M 1'15"518
210.276 Km/h
02. 07 TRULLI Renault M 1'16"206 + 0'00"688
03. 35 DAVIDSON BAR Honda M 1'16"231 + 0'00"713
04. 09 BUTTON BAR Honda M 1'16"397 + 0'00"879
05. 01 M.SCHUMACHER Ferrari B 1'16"397 + 0'00"879
06. 08 ALONSO Renault M 1'16"454 + 0'00"936
07. 05 COULTHARD McLaren Mercedes M 1'16"464 + 0'00"946
08. 14 WEBBER Jaguar Cosworth M 1'16"745 + 0'01"227
09. 06 RAIKKONEN McLaren Mercedes M 1'16"794 + 0'01"276
10. 02 BARRICHELLO Ferrari B 1'17"094 + 0'01"576
11. 17 PANIS Toyota M 1'17"303 + 0'01"785
12. 11 FISICHELLA Sauber Petronas B 1'17"324 + 0'01"806
13. 03 MONTOYA Williams BMW M 1'17"556 + 0'02"038
14. 04 GENE Williams BMW M 1'17"688 + 0'02"170
15. 38 ZONTA Toyota M 1'17"735 + 0'02"217
16. 15 KLIEN Jaguar Cosworth M 1'17"936 + 0'02"418
17. 10 SATO BAR Honda M 1'17"967 + 0'02"449
18. 12 MASSA Sauber Petronas B 1'18"614 + 0'03"096
19. 19 PANTANO Jordan Ford B 1'18"711 + 0'03"193
20. 37 WIRDHEIM Jaguar Cosworth M 1'19"179 + 0'03"661
21. 18 HEIDFELD Jordan Ford B 1'19"270 + 0'03"752
22. 20 BRUNI Minardi Cosworth B 1'19"349 + 0'03"831
23. 39 GLOCK Jordan Ford B 1'19"490 + 0'03"972
24. 21 BAUMGARTNER Minardi Cosworth B 1'19"636 + 0'04"118
25. 40 LEINDERS Minardi Cosworth B 1'19"914 + 0'04"396 |
|
|
All
information and pictures on this site are copyrighted material and owned
by their respective creators or owners. Any type of publication, copying,
broadcasting or retransmission of the information or pictures without
prior permission of the copyright holder is prohibited. Copyright ©
1997-2003 The Prancing Horse. |